
Date | Time | Location | Event | Host |
---|---|---|---|---|
4/1 | 10:30 AM | RAC Circle | EPA Lab Tour | Earth Month Committee (EMC) |
4/2 | 9:30 AM | RAC Circle | USGS Lab Tour | EMC |
4/4 | 8:00 PM | Proscenium Theatre | Slime Opening Night | Dept of Theatre |
4/2 to 4/4 | Multiple | Multiple | Climate Teach-In | GES Dept. |
4/8 | 2:00 – 4:00 PM | Quad | Solar Eclipse Watch Party | EMC |
4/9 | 4:00 – 5:00 PM | Commons 318 | Sustainability on a Budget! | OoS |
4/10 | 9:30 AM | RAC Circle | USFS Walk About | EMC |
4/14 | 2:00 PM | Proscenium Theatre | Slime Free Matinee for UMBC Students | Dept of Theatre |
4/15 | 9:00 AM – 4:00 PM | Ballroom | Startup Showcase | EMC |
4/17 | 12:00 PM | Inner Circle | 3K Run | Intramural Dept |
4/22 | 10:00 AM – 3:00 PM | Quad/ Phys401 | Community Day | EMC |
4/22 | 12:00 – 1:00 PM | AOK Library Gallery | Bringing Global Change Down to Earth | Public Policy |
4/22 | 12:00 – 1:30 PM | Commons Main St | Spring Grab Bag Event | Off Campus Student Services |
4/22 | 5:00 – 7:00 PM | Library Gallery | Floodzone Panel | EMC |
4/24 | 9:00 – 10:30 AM | Off-Site @ UMB | Effects of Climate Change on Global Health & MD | UM, Baltimore |
4/24 | 11:00 AM – 2:00 PM | Quad | Earth Day Fair | Eco-Ambassadors |
4/26 | 2:00 – 4:00 PM | Library Terrace | Invasive Species Volunteering Event | OoS, ETF, Grounds Team, ResLife |
4/29 | 9:00 AM – 8:00 PM | Ballroom | Earth Day Symposium & Closing Remarks | EDS & EMC |
The Earth Month Committee would like to thank The Provost’s Office for their support, along with the College of Natural and Mathematical Sciences and GESTAR-II.